| Statistics per country | |||
|---|---|---|---|
| Country | Authors | Gender (M/F) | Companies |
| Albania | 14 | 14/0 | |
| Algeria | 1 | 1/0 | |
| Australia | 3 | 2/1 | 2 |
| BIH | 8 | 7/1 | 3 |
| Brasil | 19 | 17/2 | 2 |
| Bulgaria | 3 | 3/0 | 1 |
| Croatia | 6 | 4/2 | 1 |
| Egypt | 15 | 12/3 | 1 |
| Finland | 1 | 1/0 | |
| France | 4 | 3/1 | 3 |
| Germany | 2 | 2/0 | 1 |
| Greece | 50 | 44/6 | 8 |
| Hong Kong | 1 | 1/0 | |
| Hungary | 1 | 1/0 | |
| India | 91 | 75/16 | 9 |
| Iran | 31 | 29/2 | 4 |
| Italy | 2 | 2/0 | |
| Japan | 2 | 2/0 | 2 |
| Lybia | 1 | 1/0 | 1 |
| Macedonia | 4 | 4/0 | 1 |
| Madagascar | 1 | 1/0 | |
| Montenegro | 1 | 1/0 | |
| New Zealand | 1 | 1/0 | 1 |
| Nigeria | 6 | 6/0 | |
| Norway | 1 | 1/0 | |
| Poland | 1 | 0/1 | |
| Portugal | 7 | 6/1 | 2 |
| Serbia | 97 | 76/21 | 24 |
| Slovakia | 3 | 2/1 | 1 |
| Slovenia | 4 | 4/0 | 1 |
| Spain | 5 | 5/0 | 4 |
| Thailand | 1 | 1/0 | |
| Turkey | 14 | 14/0 | 2 |
| USA | 7 | 5/2 | 5 |
| United Kingdom | 19 | 15/4 | 9 |
| Total | 427 | 363/64 | 88 |
©2012 Sports Academy Belgrade. All rights reserved. Powered by Magma
Publication of this journal is financially supported by the Ministry of Science, Technology and Development Republic of Serbia.